
Interpump 3G-ITP-02649 — Technical Specifications
TSX 12.100 220/50 MULTIREG BLUE COVER TOTALSTOP
Technical Specifications
| Parameter | Value |
|---|---|
| Weight Kg | 44.5 |
| Flow L Min | 12 |
| Flow Us Gpm | 3.2 |
| Pressure Bar | 100 |
| Pressure Mpa | 10 |
| Pressure Psi | 1450 |
| Max Pressure Bar | 130 |
| Max Pressure Mpa | 13 |
| Max Pressure Psi | 1885 |
| Jet Reaction Thrust N | < 32 |
| Single Phase Motor Power A | 14.7 |
| Single Phase Motor Power V | 230 |
| Single Phase Motor Power Hz | 50 |
| Single Phase Motor Power Kw | 3.2 |
| Overall Dimensions L X L X H Mm | 860 |
Physical & Shipping Data
| Weight | 44.5 kg |
| Length | 860 mm |
| Country of Origin | Italy |
