
Pratissoli MF45 — Technical Specifications
Pratissoli MF45 high-performance industrial pumps (268 L/min flow, 200 bar pressure, 103 kW power, 287 kg). Italian-engineered by Pratissoli (Interpump Group).
Technical Specifications
| Parameter | Value |
|---|---|
| Power (Hp) | 140 |
| Power (KW) | 103 |
| Weight (Kg) | 287 |
| Flow (L/Min) | 268 |
| Flow (US Gpm) | 71 |
| Pressure (MPa) | 20 |
| Pressure (Bar) | 200 |
| Pressure (Psi) | 2900 |
| Variant Prices | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Rotation Regime (Rpm) | 1500 / 1800 / 2200 / 2600 |
| Overall Dimensions L X L X H (Mm) | 775x620x360 |
Physical & Shipping Data
| Weight | 287 kg |
| Length | 775 mm |
| Width | 620 mm |
| Height | 360 mm |
| Country of Origin | Italy |
