
FBR 3G-FBR-00477 — Technical Specifications
GAS X4 CE-LX4 TL Cl. | Variant: variant_2 | Subgroup: Burner
Technical Specifications
| Parameter | Value |
|---|---|
| Stage | Single stage |
| Fuel Type | Gas low nox |
| Nozzle Mm | 160 |
| Description | Burners for gas two stages low emissions certified in conformity with CE 676 class 3 (NOx < 80 mg/kWh). |
| Power Kw Max | 245 |
| Power Kw Min | 26 |
| Power Kcal Max | 542 |
| Power Kcal Min | 200 |
| Gas Consumption | 6.8/18.1-40.2 |
| Electrical Supply | 1 |
| Thermal Power Mcal H | 58.5/154.8-344 |
Physical & Shipping Data
| Weight | 125 kg |
| Length | 800 mm |
| Width | 600 mm |
| Height | 400 mm |
| Country of Origin | Italy |
