FBRGas burners
Fbr Variant Subgroup Burner
104 sizes & variants — select below · Power KW Min 11.6–320 · Thermal Power Mcal H: 25 options · Gas Consumption: 23 options · Power KW Max 1.16–1915
FBR GAS P 100/M CE TC EVO is a two-stage gas burner for industrial heating applications, delivering 200–1163 kW with modulating control and 81–82 dB noise output. It integrates direct PID functionality and operates…
Worldwide Shipping
Air & sea freight
Datasheet on Request
Technical specs
1-Day Quote
Replies within 24h
Select a size
Showing 50 / 104 variants
| Part No (MPN) | 3G SKU | Power KW Min | Thermal Power Mcal H | Gas Consumption | Power KW Max | Availability | |
|---|---|---|---|---|---|---|---|
| Part No (MPN)002075 | 3G SKU3G-FBR-00360 | Power KW Min11.6 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max46.5 | AvailabilityShips from SG | |
| Part No (MPN)002076 | 3G SKU3G-FBR-00361 | Power KW Min11.6 | Thermal Power Mcal H10-40 | Gas Consumption— | Power KW Max46.5 | AvailabilityShips from SG | |
| Part No (MPN)002077 | 3G SKU3G-FBR-00362 | Power KW Min17.4 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max69.8 | AvailabilityShips from SG | |
| Part No (MPN)002078 | 3G SKU3G-FBR-00363 | Power KW Min17.4 | Thermal Power Mcal H15-60 | Gas Consumption— | Power KW Max69.8 | AvailabilityShips from SG | |
| Part No (MPN)002179_31 | 3G SKU3G-FBR-00366 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max58.1 | AvailabilityShips from SG | |
| Part No (MPN)002181_31 | 3G SKU3G-FBR-00367 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max58.1 | AvailabilityShips from SG | |
| Part No (MPN)002182_31 | 3G SKU3G-FBR-00368 | Power KW Min240 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.54 | AvailabilityShips from SG | |
| Part No (MPN)002184_31 | 3G SKU3G-FBR-00369 | Power KW Min300 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.92 | AvailabilityShips from SG | |
| Part No (MPN)002193_41 | 3G SKU3G-FBR-00371 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | AvailabilityShips from SG | |
| Part No (MPN)002195_41 | 3G SKU3G-FBR-00373 | Power KW Min23 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | AvailabilityShips from SG | |
| Part No (MPN)002198_41 | 3G SKU3G-FBR-00375 | Power KW Min68 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | AvailabilityShips from SG | |
| Part No (MPN)002292_41 | 3G SKU3G-FBR-00377 | Power KW Min68 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | AvailabilityShips from SG | |
| Part No (MPN)002294_41 | 3G SKU3G-FBR-00379 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | AvailabilityShips from SG | |
| Part No (MPN)002296_41 | 3G SKU3G-FBR-00381 | Power KW Min23 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max400 | AvailabilityShips from SG | |
| Part No (MPN)002331_31 | 3G SKU3G-FBR-00384 | Power KW Min23 | Thermal Power Mcal H45/90-211 | Gas Consumption5.2/10.5-24.6 | Power KW Max245 | AvailabilityShips from SG | |
| Part No (MPN)002332_31 | 3G SKU3G-FBR-00385 | Power KW Min23 | Thermal Power Mcal H45/90-211 | Gas Consumption5.2/10.5-24.6 | Power KW Max245 | AvailabilityShips from SG | |
| Part No (MPN)002335_31 | 3G SKU3G-FBR-00388 | Power KW Min34.9 | Thermal Power Mcal H34.7/60-150 | Gas Consumption4/7-17.5 | Power KW Max174 | AvailabilityShips from SG | |
| Part No (MPN)002336_31 | 3G SKU3G-FBR-00389 | Power KW Min34.9 | Thermal Power Mcal H34.7/60-150 | Gas Consumption4/7-17.5 | Power KW Max174 | AvailabilityShips from SG | |
| Part No (MPN)002347_41 | 3G SKU3G-FBR-00392 | Power KW Min232 | Thermal Power Mcal H200-542 | Gas Consumption23.3-63.3 | Power KW Max630 | AvailabilityShips from SG | |
| Part No (MPN)002348_41 | 3G SKU3G-FBR-00393 | Power KW Min232 | Thermal Power Mcal H200-542 | Gas Consumption23.3-63.3 | Power KW Max630 | AvailabilityShips from SG | |
| Part No (MPN)002359_41 | 3G SKU3G-FBR-00396 | Power KW Min116 | Thermal Power Mcal H100/200-542 | Gas Consumption11.6/23.3-63.3 | Power KW Max630 | AvailabilityShips from SG | |
| Part No (MPN)002360_41 | 3G SKU3G-FBR-00397 | Power KW Min116 | Thermal Power Mcal H100/200-542 | Gas Consumption11.6/23.3-63.3 | Power KW Max630 | AvailabilityShips from SG | |
| Part No (MPN)002361_41 | 3G SKU3G-FBR-00398 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | AvailabilityShips from SG | |
| Part No (MPN)002362_41 | 3G SKU3G-FBR-00399 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | AvailabilityShips from SG | |
| Part No (MPN)002363_41 | 3G SKU3G-FBR-00400 | Power KW Min— | Thermal Power Mcal H30/60-150 | Gas Consumption3.5/7-17.4 | Power KW Max174 | AvailabilityShips from SG | |
| Part No (MPN)002364_41 | 3G SKU3G-FBR-00401 | Power KW Min170 | Thermal Power Mcal H146/350-731 | Gas Consumption17/40.8-85.3 | Power KW Max850 | AvailabilityShips from SG | |
| Part No (MPN)002365_41 | 3G SKU3G-FBR-00402 | Power KW Min200 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.16 | AvailabilityShips from SG | |
| Part No (MPN)002366_41 | 3G SKU3G-FBR-00403 | Power KW Min200 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.16 | AvailabilityShips from SG | |
| Part No (MPN)002367_41 | 3G SKU3G-FBR-00404 | Power KW Min200 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1163 | AvailabilityShips from SG | |
| Part No (MPN)002368_41 | 3G SKU3G-FBR-00405 | Power KW Min200 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1163 | AvailabilityShips from SG | |
| Part No (MPN)002375_31 | 3G SKU3G-FBR-00408 | Power KW Min52.3 | Thermal Power Mcal H45/90-211 | Gas Consumption5.2/10.5-24.6 | Power KW Max245 | AvailabilityShips from SG | |
| Part No (MPN)002376_31 | 3G SKU3G-FBR-00409 | Power KW Min52.3 | Thermal Power Mcal H45/90-211 | Gas Consumption5.2/10.5-24.6 | Power KW Max245 | AvailabilityShips from SG | |
| Part No (MPN)002381_31 | 3G SKU3G-FBR-00410 | Power KW Min240 | Thermal Power Mcal H206/612-1324 | Gas Consumption24/71.5-155 | Power KW Max1540 | AvailabilityShips from SG | |
| Part No (MPN)002382_31 | 3G SKU3G-FBR-00411 | Power KW Min300 | Thermal Power Mcal H258/765-1647 | Gas Consumption30.2/89.5-192 | Power KW Max1915 | AvailabilityShips from SG | |
| Part No (MPN)002400_41 | 3G SKU3G-FBR-00412 | Power KW Min192 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max— | AvailabilityShips from SG | |
| Part No (MPN)002401_41 | 3G SKU3G-FBR-00413 | Power KW Min192 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.16 | AvailabilityShips from SG | |
| Part No (MPN)002406_41 | 3G SKU3G-FBR-00416 | Power KW Min280 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1450 | AvailabilityShips from SG | |
| Part No (MPN)002407_41 | 3G SKU3G-FBR-00417 | Power KW Min280 | Thermal Power Mcal H172/500-1000 | Gas Consumption20.1/58.3-116.7 | Power KW Max1450 | AvailabilityShips from SG | |
| Part No (MPN)002410_41 | 3G SKU3G-FBR-00418 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | AvailabilityShips from SG | |
| Part No (MPN)002413_41 | 3G SKU3G-FBR-00421 | Power KW Min130 | Thermal Power Mcal H110/350-731 | Gas Consumption12.8/40.8-85.3 | Power KW Max850 | AvailabilityShips from SG | |
| Part No (MPN)002421_41 | 3G SKU3G-FBR-00422 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | AvailabilityShips from SG | |
| Part No (MPN)002424_41 | 3G SKU3G-FBR-00425 | Power KW Min130 | Thermal Power Mcal H110/350-731 | Gas Consumption12.8/40.8-85.3 | Power KW Max850 | AvailabilityShips from SG | |
| Part No (MPN)002455_41 | 3G SKU3G-FBR-00430 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | AvailabilityShips from SG | |
| Part No (MPN)002456_41 | 3G SKU3G-FBR-00431 | Power KW Min170 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max850 | AvailabilityShips from SG | |
| Part No (MPN)002457_41 | 3G SKU3G-FBR-00432 | Power KW Min240 | Thermal Power Mcal H206/612-1324 | Gas Consumption24/71.5-155 | Power KW Max1540 | AvailabilityShips from SG | |
| Part No (MPN)002458_41 | 3G SKU3G-FBR-00433 | Power KW Min128 | Thermal Power Mcal H110/350-731 | Gas Consumption12.8/40.8-85.3 | Power KW Max850 | AvailabilityShips from SG | |
| Part No (MPN)002459_31 | 3G SKU3G-FBR-00434 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max93 | AvailabilityShips from SG | |
| Part No (MPN)002460_31 | 3G SKU3G-FBR-00435 | Power KW Min26 | Thermal Power Mcal H58.5/154.8-344 | Gas Consumption6.8/18.1-40.2 | Power KW Max93 | AvailabilityShips from SG | |
| Part No (MPN)002461_31 | 3G SKU3G-FBR-00436 | Power KW Min300 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.45 | AvailabilityShips from SG | |
| Part No (MPN)002462_31 | 3G SKU3G-FBR-00437 | Power KW Min300 | Thermal Power Mcal H— | Gas Consumption— | Power KW Max1.45 | AvailabilityShips from SG |
