
Westward 3G-OTH-178604 — Technical Specifications
The WESTWARD 54TZ29 is a full-size standard infrared thermometer that uses laser sighting to measure surface temperatures from -58°F up to 1202°F. It features a fixed emissivity of 0.95, a resolution of 0.1°F, and an accuracy of ±2.0% of reading or ±4.0°F (whichever is greater) from 32.0° to 1,000.0°F, with ±7.0°F accuracy from -58.0° to 32.0°F. This CE-certified model includes a maximum temperature testing function and an LCD digital display, but does not support data logging or include a calibration certificate.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Avg/Difference/Max Temp/Min Temp, Fixed @ 0.95, Std, -58° |
| Brand | WESTWARD |
| Features | Use Laser Sighting to Measure Surface Temperatures |
| Standards | CE |
| Accuracy °F | ±2.0% of Reading or ±4.0° Whichever is Greater (32.0° to 1,000.0°) |
| Data Logging | No |
| Resolution °F | 0.1°F |
| Max. Emissivity | 0.95 |
| Min. Emissivity | 0.95 |
| Body Style - NEW | Full Size |
| Testing Functions | Maximum Temperature |
| Manufacturer Part Number | 54TZ29 |
| Max. Temperature Measured | Up to 1202° F |
| Min. Temperature Measured | -58° |
| Digital Display Screen Type | LCD |
| Calibration Certificate Type | Not Certified |
