
Triplett 3G-OTH-177074 — Technical Specifications
The TRIPLETT IRT227 is a handheld infrared thermometer with a contact probe, featuring a built-in laser to identify the measurement area. It measures temperatures from -58°F up to 1202°F with a resolution of 0.1°F and accuracy of ±3.0% of reading or 4.0°F, whichever is greater. The device offers adjustable emissivity from 0.05 to 1.00, includes high-temperature alerts and minimum temperature testing functions, and is CE certified with an LCD backlit display and NFC interface.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Avg/Difference/Max Temp/Min Temp, Adj @ 0.05 to 1.00, NFC |
| Brand | TRIPLETT |
| Features | Built-In Laser Identifies the Measurement Area |
| Standards | CE |
| Alert Type | Light |
| Accuracy °F | ±3.0% of Reading or 4.0° Whichever is Greater |
| Data Logging | No |
| Resolution °F | 0.1°F |
| Interface - NEW | NFC |
| Max. Emissivity | 1.00 |
| Min. Emissivity | 0.05 |
| Body Style - NEW | Full Size |
| Testing Functions | Minimum Temperature |
| Temperature Alerts | High Temperature |
| Mounting Style - NEW | Handheld Only |
| Intrinsic Safety - NEW | Not Specified Intrinsically Safe |
| Manufacturer Part Number | IRT227 |
| Includes Work Light - NEW | No Work Light Included |
| Max. Temperature Measured | Up to 1202° F |
| Min. Temperature Measured | -58° |
| Digital Display Screen Type | LCD with Backlight |
| Calibration Certificate Type | Not Certified |
