
Triplett 3G-OTH-170055 — Technical Specifications
The TRIPLETT GSM450 Carbon Monoxide Meter is a multi-gas analyzer that detects carbon monoxide and calculates averages/data logging. It features a backlit LCD display, Min/Max data recording, selectable units of measure, and sound alerts. The meter measures temperature with +/-1° accuracy, relative humidity with ±3% RH accuracy, and PPM with ±20% accuracy (>500ppm). It is powered by battery and includes software, but is not certified with a calibration certificate.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Logging/Selectable Units of Measure, Sound |
| Brand | TRIPLETT |
| Features | Min/Max Data Recording |
| Includes | Software |
| Alert Type | Sound |
| PPM Accuracy | ±20% (>500ppm) |
| Power Source | Battery |
| Features Broad | Selectable Units of Measure |
| Testing Functions | Wet Bulb |
| Gases Detected - NEW | Carbon Monoxide |
| Temperature Accuracy | +/-1° |
| Manufacturer Part Number | GSM450 |
| Relative Humidity Accuracy | ±3% RH |
| Digital Display Screen Type | LCD with Backlight |
| Calibration Certificate Type | Not Certified |
