
Supco 3G-OTH-167609 — Technical Specifications
The SUPCO DVTH is a temperature and humidity data logger that measures relative humidity from 0% to 90% and temperature from 15°F to 150°F (-10°C to 65°C). It features a USB interface, a battery level indicator, and includes a 3-foot USB cable and software.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | 15°F to 150°F, -10°C to 65°C, DVTH, USB |
| Brand | SUPCO |
| Features | Battery Level Indicator |
| Includes | USB Cable (3ft) |
| Interface | USB |
| Data Logger Type | Temperature |
| Software Options | Software Included |
| Parameters Measured | Relative Humidity |
| Manufacturer Part Number | DVTH |
