
Reed Instruments 3G-OTH-170443 — Technical Specifications
The REED INSTRUMENTS R4500SD is a digital hot wire air velocity meter with a telescopic hot wire probe, offering 1 fpm air velocity resolution and a minimum measured velocity under 100 fpm. It features an LCD digital display, data logging capability, and temperature accuracy of +/ 1.5°, powered by battery.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Hot Wire, Air Velocity/Temp, R4500SD |
| Brand | REED INSTRUMENTS |
| Includes | Telescopic Hot Wire Probe |
| Data Logging | Yes |
| Display Type | Digital |
| Power Source | Battery |
| Temperature Accuracy | +/ 1.5° |
| Manufacturer Part Number | R4500SD |
| Digital Display Screen Type | LCD |
| Min. Velocity Measured Filter | Under 100 fpm |
