
Reed Instruments 3G-OTH-170056 — Technical Specifications
The REED INSTRUMENTS Indoor Air Quality Analyzer (MPN R9910SD) is a multi-gas analyzer that detects carbon monoxide, carbon dioxide, and oxygen. It features an LCD with backlight, user-selectable sampling rate, sound alert, and battery power. The unit measures temperature with ±1.5° accuracy and relative humidity with ±3% accuracy, and includes a carrying case.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Dioxide/Carbon Monoxide/Oxygen, Sound |
| Brand | REED INSTRUMENTS |
| Features | User Selectable Sampling Rate |
| Includes | Carrying Case |
| Alert Type | Sound |
| PPM Accuracy | ±250ppm (>3,000ppm (Carbon Dioxide)) |
| Power Source | Battery |
| Features Broad | User Selectable Sampling Rate |
| Testing Functions | Temperature |
| Gases Detected - NEW | Carbon Monoxide |
| Temperature Accuracy | +/-1.5° |
| Manufacturer Part Number | R9910SD |
| Relative Humidity Accuracy | ±3% (+1% RH (>70%RH)) |
| Digital Display Screen Type | LCD with Backlight |
| Calibration Certificate Type | Available Separately |
