
Monarch 3G-OTH-169950 — Technical Specifications
The MONARCH Data Logger is a wireless temperature data logger that measures dew point. It has a temperature range of -4°F to 140°F (-20°C to 60°C) and includes software for data analysis. This model, part number 5396-2010-CAL, is designed for monitoring environmental conditions.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | -20°C to 60°C, Included, 5396-2010-CAL, Dew Point/Temp, Wireless |
| Brand | MONARCH |
| Interface | Wireless |
| Data Logger Type | Temperature |
| Software Options | Software Included |
| Parameters Measured | Dew Point |
| Manufacturer Part Number | 5396-2010-CAL |
