
Milwaukee 3G-OTH-178596 — Technical Specifications
The MILWAUKEE 2268-20NST is a handheld standard infrared thermometer with a fully bumpered nose and a Class II laser. It measures temperatures from -22°F to 1202°F with an accuracy of ±1.8% of reading and a resolution of 0.1°F. The device includes a low temperature alert, difference testing function, and an LCD display, but does not feature data logging or a work light.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Included, Avg/Difference/Max Temp/Min Temp, -22° |
| Brand | MILWAUKEE |
| Features | Fully Bumpered Nose |
| Standards | Class II Laser |
| Alert Type | Sound |
| Accuracy °F | ±1.8% of Reading |
| Data Logging | No |
| Resolution °F | 0.1°F |
| Max. Emissivity | 0.95 |
| Body Style - NEW | Full Size |
| Testing Functions | Difference |
| Temperature Alerts | Low Temperature |
| Mounting Style - NEW | Handheld Only |
| Intrinsic Safety - NEW | Not Specified Intrinsically Safe |
| Manufacturer Part Number | 2268-20NST |
| Includes Work Light - NEW | No Work Light Included |
| Max. Temperature Measured | Up to 1202° F |
| Min. Temperature Measured | -22° |
| Digital Display Screen Type | LCD |
| Calibration Certificate Type | NIST |
