
Lascar 3G-OTH-167572 — Technical Specifications
The LASCAR EL-21CFR-2-LCD+ is a temperature and humidity data logger that measures relative humidity from 0% to 100% and temperature from -31°F to 176°F. It features an LCD display and a USB interface, and includes a wall mount clip. Software is available separately.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Humidity Measured, -31°F to 176°F, USB |
| Brand | LASCAR |
| Features | LCD Display |
| Includes | Wall Mount Clip |
| Interface | USB |
| Data Logger Type | Temperature |
| Software Options | Software Available Separately |
| Parameters Measured | Relative Humidity |
| Manufacturer Part Number | EL-21CFR-2-LCD+ |
