
Fluke 3G-OTH-167599 — Technical Specifications
The FLUKE 1620A-H-156 is a wireless Temperature & Humidity Data Logger that measures relative humidity from 20% to 70% and temperature from 32°F to 122°F. It includes RS-232 cable and software, features password protection, and operates with a wireless interface.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | 32°F to 122°F, Included, Wireless |
| Brand | FLUKE |
| Features | Password Protected |
| Includes | RS-232 Cable |
| Interface | Wireless |
| Data Logger Type | Temperature |
| Software Options | Software Included |
| Parameters Measured | Relative Humidity |
| Manufacturer Part Number | 1620A-H-156 |
