
Extech 3G-OTH-169975 — Technical Specifications
The EXTECH SD200 Temperature Datalogger measures temperature from -58°F to 2,372°F. It date/time stamps and stores readings on an included 2GB SD card, with an RS-232 interface and no software required.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | SD200, Temp, RS-232 |
| Brand | EXTECH |
| Features | Datalogger Date/Time Stamps and Stores Readings on a SD Card |
| Includes | 2GB SD Card |
| Interface | RS-232 |
| Probes Included | 3 |
| Data Logger Type | Temperature |
| Software Options | No Software Required |
| Parameters Measured | Temperature °C |
| Manufacturer Part Number | SD200 |
