
B&k Precision 3G-OTH-170083 — Technical Specifications
The B&K PRECISION 2515B is a portable handheld digital oscilloscope with a TFT LCD display, IP51 rating, and fully isolated channels. It features a 500 MSa/s sampling rate (non-interleaving mode), 12 Mpts/ch memory depth (half-channel interleaved), and True RMS AC measurement. The unit offers USB interface, data logging, and auto triggering, with basic accuracy of ±(1% +15 digits) for AC/DC voltage and current. Power is supplied via an AC adapter, and a carrying case is included.
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Oscilloscopes, Fully Isolated, Auto |
| Brand | B&K PRECISION |
| Includes | Carrying Case |
| IP Rating | IP51 |
| Interface | USB |
| Body Style | Handheld |
| Key Features | Data Logging |
| Memory Depth | 12 Mpts/Ch (Half-Channel Interleaved) |
| Power Source | AC Adapter |
| Product Type | Portable Handheld Digital Oscilloscopes |
| Sampling Rate | 500 MSa/s (Non-Interleaving Mode) |
| Triggering Mode | Auto |
| CAT Safety Rating | CAT III 600V |
| AC Magnitude Calculation | True RMS |
| Channel Source Isolation | Fully Isolated |
| Manufacturer Part Number | 2515B |
| Basic AC Current Accuracy | ±(1% +15 Digits) |
| Basic AC Voltage Accuracy | +/-(1% +15 Digits) |
| Basic DC Current Accuracy | ±(1% +15 Digits) |
| Basic DC Voltage Accuracy | ±(1% +15 Digits) |
| Digital Display Screen Type | TFT LCD |
| Calibration Certificate Type | Not Included |
