Lenox Diemaster R Bi Metal Band Saw Blade Width Raker Tooth
140 sizes & variants — select below · Type: 130 options · Blade Wd: 2 options
This family comprises LENOX Diemaster 2(R) bi-metal band saw blades with a raker tooth design, engineered for general-purpose metal cutting. The range includes blades with lengths from 5 ft 5 in to 13 ft 4 in, widths…
Local availability & support — the Philippines
- Delivery
- 5–8 business days door-to-door; Bureau of Customs clearance typically 2–4 business days.
- Payment
- Invoicing in PHP or USD. Bank transfer and corporate PO accepted.
- Ships to
- Manila, Quezon City, Cebu, Davao, Batangas
Showing 140 / 140 variants — scroll the table for more
| Part No (MPN)12573D2B123735 | 3G SKU3G-OTH-393213 | TypeDiemaster 2(R), 12 ft 3 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)86895D2B144460 | 3G SKU3G-OTH-393389 | TypeDiemaster 2(R), 14 ft 7-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)36128D2B113480 | 3G SKU3G-OTH-393392 | TypeDiemaster 2(R), 11 ft 5 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)80350D2B123835 | 3G SKU3G-OTH-393439 | TypeDiemaster 2(R), 12 ft 7 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)98224D2B123865 | 3G SKU3G-OTH-393478 | TypeDiemaster 2(R), 12 ft 8 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1866240 | 3G SKU3G-OTH-393535 | TypeDiemaster 2(R), 14 ft 4 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)48099D2B134015 | 3G SKU3G-OTH-393642 | TypeDiemaster 2(R), 13 ft 2 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)48534D2B123810 | 3G SKU3G-OTH-393818 | TypeDiemaster 2(R), 12 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)77015D2B113530 | 3G SKU3G-OTH-393828 | TypeDiemaster 2(R), 11 ft 7 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)81870D2B41500 | 3G SKU3G-OTH-393835 | TypeDiemaster 2(R), 4 ft 11 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1776125 | 3G SKU3G-OTH-393865 | TypeDiemaster 2(R), 17 ft 10 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)94891D2B103185 | 3G SKU3G-OTH-393908 | TypeDiemaster 2(R), 10 ft 5 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)92819D2B165055 | 3G SKU3G-OTH-393957 | TypeDiemaster 2(R), 16 ft 7 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)16161D2B134015 | 3G SKU3G-OTH-393979 | TypeDiemaster 2(R), 13 ft 2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)92646D2B185640 | 3G SKU3G-OTH-394038 | TypeDiemaster 2(R), 18 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)19760D2B103125 | 3G SKU3G-OTH-394087 | TypeDiemaster 2(R), 10 ft 3 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)1765470 | 3G SKU3G-OTH-394148 | TypeDiemaster 2(R), 14 ft 3 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)48412D2B154660 | 3G SKU3G-OTH-394250 | TypeDiemaster 2(R), 15 ft 3-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)15209D2B144520 | 3G SKU3G-OTH-394406 | TypeDiemaster 2(R), 14 ft 10 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)77480D2B164955 | 3G SKU3G-OTH-394465 | TypeDiemaster 2(R), 16 ft 3 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)82721D2B298890 | 3G SKU3G-OTH-394496 | TypeDiemaster 2(R), 29 ft 2 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)73325D2B113605 | 3G SKU3G-OTH-394508 | TypeDiemaster 2(R), 11 ft 10 in, Raker Cutting Edge, 3 | Blade Wd1/2 in | |
| Part No (MPN)82090D2B134115 | 3G SKU3G-OTH-394526 | TypeDiemaster 2(R), 13 ft 6 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)69520D2B103250 | 3G SKU3G-OTH-394528 | TypeDiemaster 2(R), 10 ft 8 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)78634D2B144295 | 3G SKU3G-OTH-394575 | TypeDiemaster 2(R), 14 ft 1 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)80389D2B195895 | 3G SKU3G-OTH-394650 | TypeDiemaster 2(R), 19 ft 4 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)34210D2B113580 | 3G SKU3G-OTH-394729 | TypeDiemaster 2(R), 11 ft 9 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)85829D2B134215 | 3G SKU3G-OTH-394814 | TypeDiemaster 2(R), 13 ft 10 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)83423D2B103280 | 3G SKU3G-OTH-394985 | TypeDiemaster 2(R), 10 ft 9-1/8 in, Raker Cutting Edge | Blade Wd3/8 in | |
| Part No (MPN)96798D2B144545 | 3G SKU3G-OTH-395048 | TypeDiemaster 2(R), 14 ft 11 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)1857777 | 3G SKU3G-OTH-395054 | TypeDiemaster 2(R), 14 ft 3 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)82185D2B154725 | 3G SKU3G-OTH-395094 | TypeDiemaster 2(R), 15 ft 6 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)1778099 | 3G SKU3G-OTH-395113 | TypeDiemaster 2(R), 20 ft 3 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)80051D2B113430 | 3G SKU3G-OTH-395117 | TypeDiemaster 2(R), 11 ft 3 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)88760D2B144295 | 3G SKU3G-OTH-395124 | TypeDiemaster 2(R), 14 ft 1 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)86861D2B133990 | 3G SKU3G-OTH-395141 | TypeDiemaster 2(R), 13 ft 1 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)34305D2B134115 | 3G SKU3G-OTH-395159 | TypeDiemaster 2(R), 13 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)26816D2B123750 | 3G SKU3G-OTH-395207 | TypeDiemaster 2(R), 12 ft 3-5/8 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)1834625 | 3G SKU3G-OTH-395225 | TypeDiemaster 2(R), 19 ft 4-3/4 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)80080D2B123810 | 3G SKU3G-OTH-395309 | TypeDiemaster 2(R), 12 ft 6 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)80262D2B113580 | 3G SKU3G-OTH-395325 | TypeDiemaster 2(R), 11 ft 9 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)1802334 | 3G SKU3G-OTH-395371 | TypeDiemaster 2(R), 27 ft 2 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)77210D2B134140 | 3G SKU3G-OTH-395417 | TypeDiemaster 2(R), 13 ft 7 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)34925D2B144520 | 3G SKU3G-OTH-395829 | TypeDiemaster 2(R), 14 ft 10 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1807337 | 3G SKU3G-OTH-395838 | TypeDiemaster 2(R), 10 ft 11-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)78349D2B206145 | 3G SKU3G-OTH-395858 | TypeDiemaster 2(R), 20 ft 2 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)80353D2B134115 | 3G SKU3G-OTH-395859 | TypeDiemaster 2(R), 13 ft 6 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)84351D2B196045 | 3G SKU3G-OTH-395867 | TypeDiemaster 2(R), 19 ft 10 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)86920D2B185535 | 3G SKU3G-OTH-395905 | TypeDiemaster 2(R), 18 ft 2 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)66782D2B185590 | 3G SKU3G-OTH-395917 | TypeDiemaster 2(R), 18 ft 4 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)79288D2B133990 | 3G SKU3G-OTH-395973 | TypeDiemaster 2(R), 13 ft 1 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)36137D2B103300 | 3G SKU3G-OTH-396124 | TypeDiemaster 2(R), 10 ft 10 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)89331D2B165055 | 3G SKU3G-OTH-396160 | TypeDiemaster 2(R), 16 ft 7 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)86944D2B278280 | 3G SKU3G-OTH-396172 | TypeDiemaster 2(R), 27 ft 2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1792777 | 3G SKU3G-OTH-396238 | TypeDiemaster 2(R), 10 ft 11-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)27060D2B113455 | 3G SKU3G-OTH-396243 | TypeDiemaster 2(R), 11 ft 4 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)26326D2B154775 | 3G SKU3G-OTH-396411 | TypeDiemaster 2(R), 15 ft 8 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)27082D2B103075 | 3G SKU3G-OTH-396443 | TypeDiemaster 2(R), 10 ft 1 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)70914D2B123910 | 3G SKU3G-OTH-396446 | TypeDiemaster 2(R), 12 ft 10 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)71047D2B123875 | 3G SKU3G-OTH-396498 | TypeDiemaster 2(R), 12 ft 8 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)83336D2B154725 | 3G SKU3G-OTH-396514 | TypeDiemaster 2(R), 15 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)80277D2B123810 | 3G SKU3G-OTH-396737 | TypeDiemaster 2(R), 12 ft 6 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)89192D2B164955 | 3G SKU3G-OTH-397196 | TypeDiemaster 2(R), 16 ft 3 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)78947D2B113605 | 3G SKU3G-OTH-397209 | TypeDiemaster 2(R), 11 ft 10 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)78851D2B134215 | 3G SKU3G-OTH-397274 | TypeDiemaster 2(R), 13 ft 10 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)95683D2B144370 | 3G SKU3G-OTH-397375 | TypeDiemaster 2(R), 14 ft 4 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)15263D2B123710 | 3G SKU3G-OTH-397407 | TypeDiemaster 2(R), 12 ft 2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)86601D2B134065 | 3G SKU3G-OTH-397474 | TypeDiemaster 2(R), 13 ft 4 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)88004D2B113555 | 3G SKU3G-OTH-397604 | TypeDiemaster 2(R), 11 ft 8 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)82217D2B195790 | 3G SKU3G-OTH-397648 | TypeDiemaster 2(R), 19 ft, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)71996D2B134215 | 3G SKU3G-OTH-397688 | TypeDiemaster 2(R), 13 ft 10 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)99265D2B123900 | 3G SKU3G-OTH-397772 | TypeDiemaster 2(R), 12 ft 9 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)76959D2B195945 | 3G SKU3G-OTH-397821 | TypeDiemaster 2(R), 19 ft 6 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)17248D2B103175 | 3G SKU3G-OTH-397852 | TypeDiemaster 2(R), 10 ft 5 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)47519D2B123935 | 3G SKU3G-OTH-397878 | TypeDiemaster 2(R), 12 ft 11 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)29238D2B41505 | 3G SKU3G-OTH-397880 | TypeDiemaster 2(R), 4 ft 11-1/4 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)87633D2B113630 | 3G SKU3G-OTH-397890 | TypeDiemaster 2(R), 11 ft 11 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)65945D2B113630 | 3G SKU3G-OTH-397966 | TypeDiemaster 2(R), 11 ft 11 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)16039D2B175285 | 3G SKU3G-OTH-398006 | TypeDiemaster 2(R), 17 ft 4 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)80974D2B113405 | 3G SKU3G-OTH-398049 | TypeDiemaster 2(R), 11 ft 2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)82711D2B134205 | 3G SKU3G-OTH-398079 | TypeDiemaster 2(R), 13 ft 9 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)16056D2B123785 | 3G SKU3G-OTH-398094 | TypeDiemaster 2(R), 12 ft 5 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)80837D2B195895 | 3G SKU3G-OTH-398097 | TypeDiemaster 2(R), 19 ft 4 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)81725D2B82615 | 3G SKU3G-OTH-398199 | TypeDiemaster 2(R), 8 ft 7 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)47334D2B92920 | 3G SKU3G-OTH-398249 | TypeDiemaster 2(R), 9 ft 7 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)81736D2B82690 | 3G SKU3G-OTH-398262 | TypeDiemaster 2(R), 8 ft 10 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)95469D2B92770 | 3G SKU3G-OTH-398304 | TypeDiemaster 2(R), 9 ft 1 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)88344D2B92995 | 3G SKU3G-OTH-398358 | TypeDiemaster 2(R), 9 ft 10 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1780973 | 3G SKU3G-OTH-398377 | TypeDiemaster 2(R), 6 ft 8 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)81436D2B72360 | 3G SKU3G-OTH-398509 | TypeDiemaster 2(R), 7 ft 9 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)83908D2B72380 | 3G SKU3G-OTH-398567 | TypeDiemaster 2(R), 7 ft 9-5/8 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)80853D2B51630 | 3G SKU3G-OTH-398575 | TypeDiemaster 2(R), 5 ft 4 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)87626D2B51745 | 3G SKU3G-OTH-398583 | TypeDiemaster 2(R), 5 ft 8 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)52793D2B61930 | 3G SKU3G-OTH-398626 | TypeDiemaster 2(R), 6 ft 4 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)28775D2B72335 | 3G SKU3G-OTH-398823 | TypeDiemaster 2(R), 7 ft 8 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)86140D2B92795 | 3G SKU3G-OTH-398831 | TypeDiemaster 2(R), 9 ft 2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)80310D2B72360 | 3G SKU3G-OTH-398844 | TypeDiemaster 2(R), 7 ft 9 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)25833D2B51625 | 3G SKU3G-OTH-398879 | TypeDiemaster 2(R), 5 ft 4 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)83910D2B61955 | 3G SKU3G-OTH-398948 | TypeDiemaster 2(R), 6 ft 5 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)83736D2B62095 | 3G SKU3G-OTH-398949 | TypeDiemaster 2(R), 6 ft 10-1/2 in, Raker Cutting Edge | Blade Wd3/8 in | |
| Part No (MPN)28581D2B92870 | 3G SKU3G-OTH-399019 | TypeDiemaster 2(R), 9 ft 5 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)52744D2B92995 | 3G SKU3G-OTH-399024 | TypeDiemaster 2(R), 9 ft 10 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)44857D2B82665 | 3G SKU3G-OTH-399076 | TypeDiemaster 2(R), 8 ft 9 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)81804D2B62055 | 3G SKU3G-OTH-399095 | TypeDiemaster 2(R), 6 ft 9 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)67149D2B51790 | 3G SKU3G-OTH-399103 | TypeDiemaster 2(R), 5 ft 10-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)1782732 | 3G SKU3G-OTH-399105 | TypeDiemaster 2(R), 9 ft 2 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)80091D2B92935 | 3G SKU3G-OTH-399161 | TypeDiemaster 2(R), 9 ft 7 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)89583D2B82490 | 3G SKU3G-OTH-399189 | TypeDiemaster 2(R), 8 ft 2 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)80330D2B92895 | 3G SKU3G-OTH-399247 | TypeDiemaster 2(R), 9 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)70123D2B51640 | 3G SKU3G-OTH-399278 | TypeDiemaster 2(R), 5 ft 4-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)96768D2B82640 | 3G SKU3G-OTH-399279 | TypeDiemaster 2(R), 8 ft 8 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)94630D2B51715 | 3G SKU3G-OTH-399451 | TypeDiemaster 2(R), 5 ft 7 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)92755D2B51655 | 3G SKU3G-OTH-399453 | TypeDiemaster 2(R), 5 ft 5 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)26184D2B62045 | 3G SKU3G-OTH-399460 | TypeDiemaster 2(R), 6 ft 8-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)89172D2B82590 | 3G SKU3G-OTH-399481 | TypeDiemaster 2(R), 8 ft 6 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)92409D2B51740 | 3G SKU3G-OTH-399486 | TypeDiemaster 2(R), 5 ft 8 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)84161D2B51650 | 3G SKU3G-OTH-399565 | TypeDiemaster 2(R), 5 ft 5 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)1857420 | 3G SKU3G-OTH-399586 | TypeDiemaster 2(R), 8 ft 1-1/2 in, Raker Cutting Edge | Blade Wd3/8 in | |
| Part No (MPN)48588D2B82540 | 3G SKU3G-OTH-399609 | TypeDiemaster 2(R), 8 ft 4 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)82649D2B61955 | 3G SKU3G-OTH-399673 | TypeDiemaster 2(R), 6 ft 5 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)26041D2B72310 | 3G SKU3G-OTH-399770 | TypeDiemaster 2(R), 7 ft 7 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)78816D2B51575 | 3G SKU3G-OTH-399899 | TypeDiemaster 2(R), 5 ft 2 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)66550D2B51715 | 3G SKU3G-OTH-399968 | TypeDiemaster 2(R), 5 ft 7-1/2 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)81735D2B82690 | 3G SKU3G-OTH-399978 | TypeDiemaster 2(R), 8 ft 10 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)92863D2B51640 | 3G SKU3G-OTH-400040 | TypeDiemaster 2(R), 5 ft 4 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)52766D2B144520 | 3G SKU3G-OTH-400126 | TypeDiemaster 2(R), 7 ft 10 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)86178D2B51780 | 3G SKU3G-OTH-400157 | TypeDiemaster 2(R), 5 ft 10 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)99968D2B92820 | 3G SKU3G-OTH-400162 | TypeDiemaster 2(R), 9 ft 3 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)83238D2B92750 | 3G SKU3G-OTH-400199 | TypeDiemaster 2(R), 9 ft 1/4 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)88790D2B82450 | 3G SKU3G-OTH-400255 | TypeDiemaster 2(R), 8 ft 1/2 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)27401D2B82515 | 3G SKU3G-OTH-400268 | TypeDiemaster 2(R), 8 ft 3 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)95946D2B51790 | 3G SKU3G-OTH-400269 | TypeDiemaster 2(R), 5 ft 10 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)81452D2B62030 | 3G SKU3G-OTH-400312 | TypeDiemaster 2(R), 6 ft 8 in, Raker Cutting Edge, 18 | Blade Wd1/2 in | |
| Part No (MPN)96811D2B51735 | 3G SKU3G-OTH-400354 | TypeDiemaster 2(R), 5 ft 8 in, Raker Cutting Edge, 10 | Blade Wd1/2 in | |
| Part No (MPN)39480D2B72260 | 3G SKU3G-OTH-400389 | TypeDiemaster 2(R), 7 ft 5 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)86139D2B92795 | 3G SKU3G-OTH-400413 | TypeDiemaster 2(R), 9 ft 2 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)83059D2B72390 | 3G SKU3G-OTH-400442 | TypeDiemaster 2(R), 7 ft 10 in, Raker Cutting Edge, 10 | Blade Wd3/8 in | |
| Part No (MPN)48462D2B41330 | 3G SKU3G-OTH-400518 | TypeDiemaster 2(R), 4 ft 4-3/8 in, Raker Cutting Edge | Blade Wd1/2 in | |
| Part No (MPN)26721D2B92770 | 3G SKU3G-OTH-400661 | TypeDiemaster 2(R), 9 ft 1 in, Raker Cutting Edge, 14 | Blade Wd1/2 in | |
| Part No (MPN)96747D2B72135 | 3G SKU3G-OTH-400672 | TypeDiemaster 2(R), 7 ft, Raker Cutting Edge, 18 | Blade Wd1/2 in |
Need installation or engineering help?
Ask a question
Frequently Asked Questions
How do I choose the correct blade length?
Measure the distance between the band wheel centers and the wheel diameters, then consult your saw's manual or use a blade length calculator. The available lengths in this family are 5 ft 5 in, 9 ft 3 in, 10 ft 9-1/8 in, 11 ft 4 in, 12 ft 5 in, and 13 ft 4 in.
What blade widths are available and how do I pick one?
Blade widths are 1/2 in and 3/8 in. Choose 1/2 in for heavier cutting and better stability, or 3/8 in for tighter radii and lighter work. Ensure the width matches your saw's wheel flanges.
Customer reviews
Questions & answers
No questions yet — ask us the firstLENOX Products
3G Electric supplies LENOX general purpose metal cutting blades. We supply genuine products with in-stock availability on common SKUs, technical documentation, commissioning support, and warranty service — worldwide.
