OEMOil Nozzles
Oem Fluidics Sf
82 sizes & variants — select below · Flow Rate Usgph: 48 options · Spray Angle: 7 options · Spray Pattern: 6 options
OEM Fluidics 0.30 45° SF is a solid cone oil nozzle engineered for precision fuel atomization in industrial burners. It delivers 0.30 USgph at nominal flow with a 45° spray angle and dual cascade filtration, suitable…
Worldwide Shipping
Air & sea freight
Datasheet on Request
Technical specs
1-Day Quote
Replies within 24h
Select a size
Showing 82 / 82 variants
| Part No (MPN) | 3G SKU | Flow Rate Usgph | Spray Angle | Spray Pattern | Availability | |
|---|---|---|---|---|---|---|
| Part No (MPN)— | 3G SKU3G-CBM-03796 | Flow Rate Usgph0.3 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03797 | Flow Rate Usgph0.3 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03798 | Flow Rate Usgph0.3 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03799 | Flow Rate Usgph0.35 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03801 | Flow Rate Usgph0.35 | Spray Angle80 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03802 | Flow Rate Usgph0.4 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03803 | Flow Rate Usgph0.4 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03804 | Flow Rate Usgph0.4 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03805 | Flow Rate Usgph0.30–0.40 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03806 | Flow Rate Usgph0.45 | Spray Angle60° | Spray PatternSF (full cone) | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03807 | Flow Rate Usgph0.45 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03808 | Flow Rate Usgphup to 1.00 GPH | Spray Angle60 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03809 | Flow Rate Usgph0.5 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03810 | Flow Rate Usgph4.5 | Spray Angle45° | Spray PatternSF (full cone) | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03811 | Flow Rate Usgph0.3 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03812 | Flow Rate Usgph5 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03813 | Flow Rate Usgph0.5 | Spray Angle80 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03814 | Flow Rate Usgph5.5 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03815 | Flow Rate Usgph0.55 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03816 | Flow Rate Usgph0.30–0.40 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03817 | Flow Rate Usgph0.3 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03818 | Flow Rate Usgph45 | Spray Angle60° | Spray Patternfull cone SF | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03819 | Flow Rate Usgph0.55 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03820 | Flow Rate Usgph14 | Spray Angle45° | Spray PatternSF (solid cone) | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03821 | Flow Rate Usgph0.6 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03822 | Flow Rate Usgph16 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03823 | Flow Rate Usgph0.6 | Spray Angle60 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03824 | Flow Rate Usgph0.40 Gph | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03825 | Flow Rate Usgph0.6 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03826 | Flow Rate Usgph25 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03827 | Flow Rate Usgph0.65 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03828 | Flow Rate Usgph20 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03829 | Flow Rate Usgph0.65 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03830 | Flow Rate Usgph26 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03831 | Flow Rate Usgph0.30 to 1.00 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03832 | Flow Rate Usgph0.30–0.40 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03833 | Flow Rate Usgph0.75 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03834 | Flow Rate Usgph4 | Spray Angle45 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03836 | Flow Rate Usgph17 | Spray Angle45° | Spray PatternSF (solid cone) | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03837 | Flow Rate Usgph0.75 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03838 | Flow Rate Usgph24 | Spray Angle45 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03840 | Flow Rate Usgph25 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03841 | Flow Rate Usgph0.4 | Spray Angle60 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03842 | Flow Rate Usgph18 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03843 | Flow Rate Usgph0.85 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03844 | Flow Rate Usgph7 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03845 | Flow Rate Usgph1 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03846 | Flow Rate Usgph19 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03847 | Flow Rate Usgph1 | Spray Angle60° | Spray PatternSF (full cone) | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03848 | Flow Rate Usgph9 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03849 | Flow Rate Usgph1 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03851 | Flow Rate Usgph0.30 Gph | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03852 | Flow Rate Usgph0.30–0.40 | Spray Angle60 | Spray PatternSF | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03854 | Flow Rate Usgph1.1 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03855 | Flow Rate Usgph1.25 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03856 | Flow Rate Usgph0.30 Gph | Spray Angle60° | Spray PatternSF (full cone) | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03857 | Flow Rate Usgph1.25 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03858 | Flow Rate Usgph0.35 Gph | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03859 | Flow Rate Usgph0.30 Gph | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03860 | Flow Rate Usgph1.35 | Spray Angle80 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03861 | Flow Rate Usgph1.5 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03862 | Flow Rate Usgph1.5 | Spray Angle60° | Spray PatternSF (Full cone) | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03863 | Flow Rate Usgph0.4 | Spray Angle80° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03864 | Flow Rate Usgph1.65 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03865 | Flow Rate Usgph0.30–0.40 | Spray Angle60 | Spray PatternSF | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03866 | Flow Rate Usgph0.35 Gph | Spray Angle80° | Spray PatternSF (solid cone) | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03867 | Flow Rate Usgph1.75 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03868 | Flow Rate Usgph1.75 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03869 | Flow Rate Usgph1.75 | Spray Angle80 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03870 | Flow Rate Usgph2 | Spray Angle45 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03871 | Flow Rate Usgph0.40 Gph | Spray Angle60° | Spray PatternSF (full cone) | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03872 | Flow Rate Usgph2 | Spray Angle80 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03873 | Flow Rate Usgph2.75 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03874 | Flow Rate Usgph2.5 | Spray Angle45 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03875 | Flow Rate Usgph3 | Spray Angle45° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03876 | Flow Rate Usgph2.5 | Spray Angle60 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03877 | Flow Rate Usgph0.30–0.40 | Spray Angle60 | Spray PatternSF | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03878 | Flow Rate Usgph2.25 | Spray Angle45 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03879 | Flow Rate Usgph0.30–0.40 Gph | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03880 | Flow Rate Usgph5 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03881 | Flow Rate Usgph1.75 | Spray Angle30 | Spray Patternsolid | AvailabilityShips from SG | |
| Part No (MPN)— | 3G SKU3G-CBM-03882 | Flow Rate Usgph12 | Spray Angle60° | Spray Patternsolid | AvailabilityShips from SG |
